Construction of Bridge and Culvert in Khawajak and Pasania villages Zabul provin
SECTION 2: RFQ SPECIFIC INSTRUCTIONS
| General Conditions of Contract | Any Purchase Order or contract that will be issued as a result of this RFQ shall be subject to one of the General Conditions of Contract below as applicable in each case specified in the Requirements section Applicable GTC: ☒ General Terms and Conditions for Work Applicable Terms and Conditions and other provisions are available at UNDP/How-we-buy | ||||||||||||||||||||||||||||||||||||||
| Special Conditions of Contract | Performance Security (Form A) The Performance Guarantee referred to in Clause 10 of the General Conditions shall be submitted by the Contractor for a total amount Ten percent (10%) of the total Contract value. The Contractor is required to submit the original performance security duly endorsed by the Bank on the prescribed format attached at Annex-IV. The Performance Security shall be used to ensure the Contract is implemented in line with the agreed terms and conditions in the Contract, including the defect liability period of 12 months. During the 12 Months of Defect Liability Period, the contractor is obligated to correct, repair and / or reconstruct any faults as may arise or any items listed in the Certificate of Substantial Completion by UNDP, at the Contractors own cost and within 14 (fourteen) calendar days of notification by UNDP.
Liquidated Damages: According to Clause 45 of the General Conditions, the liquidated damages for delay shall be 0.5% (zero-point five percent) of the price of the Contract per DAY of delay, up to a maximum of 10% of the final price of the Contract. | ||||||||||||||||||||||||||||||||||||||
| Duties and taxes | Article II, Section 7, of the Convention on the Privileges and Immunities provides, inter alia, that the United Nations, including UNDP as a subsidiary organ of the General Assembly of the United Nations, is exempt from all direct taxes, except charges for public utility services, and is exempt from customs restrictions, duties, and charges of a similar nature in respect of articles imported or exported for its official use. All quotations shall be submitted net of any direct taxes and any other taxes and duties, unless otherwise specified in the requirements section. All prices must: ☐ be inclusive of VAT and other applicable indirect taxes ☒ be exclusive of VAT and other applicable indirect taxes | ||||||||||||||||||||||||||||||||||||||
| Language of quotation | English Including documentation including catalogues, instructions and operating manuals. | ||||||||||||||||||||||||||||||||||||||
| Quotation validity period | Quotations shall remain valid for 90 days from the deadline for the Submission of Quotation. | ||||||||||||||||||||||||||||||||||||||
| Payment Terms | ☒ Monthly progress payment upon completion of contracted work duly certified by the UNDP Project Focal Point for each phase | ||||||||||||||||||||||||||||||||||||||
| Conditions for Release of Payment | ☒ Written Acceptance of Goods, Services and Works, based on full compliance with RFQ requirements | ||||||||||||||||||||||||||||||||||||||
| Clarifications | Requests for clarification from bidders will not be accepted any later than 5 days before the submission deadline. Responses to request for clarification will be communicated through MESSAGES function on Quantum | ||||||||||||||||||||||||||||||||||||||
| Evaluation method | ☒The Contract or Purchase Order will be awarded to the lowest price substantially compliant offer
| ||||||||||||||||||||||||||||||||||||||
| Evaluation criteria | ☒Full compliance with all requirements as specified in Annex 1 including (Scope of works, Technical Drawings, BoQ, timeline and Technical Specifications) ☒ Minimum of two similar projects in the area of Construction/Rehabilitation, and renovation successfully implemented during the last 5 years (2020, 2021, 2022, 2023, 2024). ☒ Minimum of one contract should be equal or above USD 70,000 successfully completed for Construction/Rehabilitation/Renovation of Culverts/Bridges /Hard Structure, or similar in nature during the last five years (2020, 2021, 2022, 2023, 2024). (Please provide copies of the contract with completion certificates). ☒ List of ongoing projects with each project contract value and completion progress rate. ☒ Minimum of Annual Average Turnover of USD 70,000 for the top three years out of five years. (2020-2024). (Please provide copies of the Audited Financial Statement duly signed by the Auditors for the past 5 years (2020, 2021, 2022, 2023, 2024), including management letter as well) ☒ Compliance with the key personnel requirements as per the following details: Location #1: Key Personnel for Khawaja Bridge:
Location #2: Key Personnel for Pasania Culvert:
81101501
-
Well engineering
81101502
-
Technical drawing
81101503
-
Harbor or water ports engineering
81101505
-
Structural engineering
81101506
-
Naval architecture
81101507
-
Dam engineering
81101508
-
Architectural engineering
81101509
-
Airport engineering
81101510
-
Highway engineering
81101511
-
Railway engineering
81101512
-
Geographic information system GIS services
81101513
-
Building construction management
81101514
-
Geotechnical or geoseismic engineering
81101515
-
Plant or facility infrastructure engineering
81101516
-
Energy or utility consulting service
81101517
-
Landscape architecture and design service
81101518
-
Lighting engineering service
81101519
-
Subdivison planning service
81101520
-
Hydrology assessment service
81101521
-
Hydrogeology assessment service
81101522
-
Earthworks engineering
81101523
-
Urban design and engineering service
81101524
-
City development planning service
81101525
-
Sediment control engineering
81101526
-
Quantity surveying service
81101527
-
Wastewater engineering
81101528
-
Stormwater engineering
81101529
-
Acoustic engineering
81101530
-
Fisheries engineering
|